New for 2027The MonsterDesk course and run-it-yourself software. Founding prices can be reserved now.Course and run-it-yourself software.See what is on offer
MonsterDesk

Live trades

Every trade the agents have made on the desk's paper account, newest first. Nothing is removed or edited: winners and losers alike.

Prices live Trade log updated 2026-11-11 22:02 UTC

Account value
$99,789.43
simulated money
Today
−$600.71
-0.60% · sold and still held
Open positions P/L
+$431.98
since each was bought · not banked
Realised P/L
−$612.14
every closed trade so far

198 trades · 87 closed · win rate 47% · 29 open now

Open positions

MarketValue nowP/L nowTodayBought atPrice nowHeld by
TLT $9,966.69 +$47.52+0.48% +$18.45+0.18% $80.64$81.03 2 agents
LLY $8,687.82 +$186.57+2.19% +$94.08+1.09% $1,416.88$1,447.97 2 agents
MA $7,957.20 +$46.51+0.59% +$51.12+0.65% $659.22$663.10 3 agents
V $3,835.98 +$35.05+0.92% +$28.98+0.76% $422.33$426.22 5 agents
AMZN $3,752.00 −$10.31-0.27% −$10.31-1.06% $268.74$268.00 1 agent
XLF $3,704.40 +$51.56+1.41% +$32.13+0.88% $57.98$58.80 3 agents
DIS $2,036.26 +$31.73+1.58% +$9.69+0.48% $117.91$119.78 3 agents
WMT $1,883.25 +$22.25+1.20% +$0.00+0.00% $124.07$125.55 3 agents
HD $1,408.36 +$5.44+0.39% +$4.36+0.31% $350.73$352.09 2 agents
JPM $1,376.00 +$3.48+0.25% +$7.72+0.56% $343.13$344.00 1 agent
COST $1,088.56 +$22.57+2.12% +$22.42+2.10% $1,065.99$1,088.56 1 agent
PYPL $533.16 −$8.46-1.56% +$4.14+0.78% $60.18$59.24 1 agent
UNI-USD $22.53 −$1.80-7.38% −$0.88-3.76% $6.9669$6.4520 1 agent
BAT-USD $13.15 −$0.13-0.98% −$0.70-5.03% $0.1217$0.1205 1 agent
Total$46,265.36 +$431.98 +$261.20

One row for each market the desk holds, all agents together, largest first. P/L now is the latest price on the desk's paper account against the average price paid. Today is the move since the broker's last daily close. Simulated money. Updates every 30 seconds.

Every position, agent by agent (29)
AgentMarketP/L nowBought atPrice nowQuantityOpened (UTC)
rogue-rankerAMZN −$10.31 (-0.27%) $268.74$268.00 142026-11-11 14:30
rogue-dailyBAT-USD −$0.13 (-0.95%) $0.1217$0.1205 109.1352026-11-08 00:00
mixed-mediumCOST +$22.57 (+2.12%) $1,065.99$1,088.56 12026-11-10 14:00
mixed-superDIS +$16.11 (+1.52%) $117.99$119.78 92026-11-09 14:30
rogue-rankerDIS +$9.65 (+1.64%) $117.85$119.78 52026-11-09 14:30
mixed-highDIS +$5.97 (+1.69%) $117.79$119.78 32026-11-09 12:00
mixed-superHD +$3.90 (+0.37%) $350.79$352.09 32026-11-09 14:30
rogue-rankerHD +$1.54 (+0.44%) $350.55$352.09 12026-11-09 14:30
rogueJPM +$3.48 (+0.25%) $343.13$344.00 42026-11-09 19:30
mixed-mediumLLY +$134.60 (+1.89%) $1,421.05$1,447.97 52026-11-10 14:00
rogueLLY +$51.97 (+3.72%) $1,396.00$1,447.97 12026-11-09 14:30
mixed-mediumMA +$37.00 (+0.56%) $659.40$663.10 102026-11-10 14:00
mixed-superMA +$3.41 (+0.52%) $659.69$663.10 12026-11-09 18:30
rogue-rankerMA +$6.10 (+0.93%) $657.00$663.10 12026-11-09 15:30
rogue-rankerPYPL −$8.46 (-1.56%) $60.18$59.24 92026-11-09 15:30
rogue-rankerTLT +$7.92 (+0.41%) $80.70$81.03 242026-11-11 14:30
stocks-lowTLT +$39.60 (+0.50%) $80.63$81.03 992026-11-10 17:30
rogue-dailyUNI-USD −$1.80 (-7.39%) $6.9669$6.4520 3.52026-11-08 00:00
mixed-superV +$2.68 (+0.32%) $424.88$426.22 22026-11-09 17:30
mixed-highV +$2.66 (+0.63%) $423.56$426.22 12026-11-09 16:00
rogueV +$13.83 (+1.09%) $421.61$426.22 32026-11-09 14:30
rogue-rankerV +$5.14 (+1.22%) $421.08$426.22 12026-11-09 14:30
mixed-mediumV +$10.74 (+1.28%) $420.85$426.22 22026-11-09 14:00
rogue-rankerWMT +$5.48 (+1.10%) $124.18$125.55 42026-11-09 15:30
mixed-mediumWMT +$12.70 (+1.28%) $123.96$125.55 82026-11-09 14:00
mixed-highWMT +$4.07 (+1.09%) $124.19$125.55 32026-11-09 12:00
mixed-superXLF +$11.40 (+1.03%) $58.20$58.80 192026-11-09 18:30
rogue-rankerXLF +$13.28 (+1.43%) $57.97$58.80 162026-11-09 16:30
rogueXLF +$26.88 (+1.66%) $57.84$58.80 282026-11-09 15:30

Trade log

Time (UTC)AgentMarketActionQuantityPriceValueP/L
11 Nov 16:30stocks-superHD Close - signalsell 3$348.20 $1,044.60 -6.36
11 Nov 16:00mixed-highXLF Close - signalsell 9$58.39 $525.51 +5.76
11 Nov 16:00mixed-highPYPL Close - signalsell 5$59.08 $295.40 -5.30
11 Nov 15:30mixed-lowV Close - signalsell 2$421.49 $842.98 +1.20
11 Nov 15:30rogueMA Close - stopsell 2$653.83 $1,307.66 -11.54
11 Nov 15:30rogueWMT Close - stopsell 13$124.26 $1,615.38 -16.77
11 Nov 15:30rogueHD Close - stopsell 4$346.79 $1,387.16 -14.72
11 Nov 14:30mixed-lowWMT Close - signalsell 7$124.50 $871.50 +4.06
11 Nov 14:30stocks-lowJPM Close - signalsell 9$342.90 $3,086.10 +7.26
11 Nov 14:30stocks-lowUNH Close - signalsell 2$398.36 $796.72 +4.92
11 Nov 14:30stocks-mediumUNH Close - stopsell 4$398.23 $1,592.92 -20.20
11 Nov 14:30mixed-superCOST Close - target hitsell 1$1,073.05 $1,073.05 +22.00
11 Nov 14:30stocks-superXLF Close - signalsell 19$58.21 $1,105.99 +7.28
11 Nov 14:30stocks-superV Close - signalsell 2$421.56 $843.12 +0.12
11 Nov 14:30stocks-superMA Close - signalsell 1$656.47 $656.47 -3.35
11 Nov 14:30stocks-superUNH Close - signalsell 18$398.01 $7,164.18 -71.28
11 Nov 14:30stocks-superWMT Close - signalsell 8$124.26 $994.08 +0.23
11 Nov 14:30stocks-superCOST Close - signalsell 7$1,074.45 $7,521.15 +45.15
11 Nov 14:30stocks-superDIS Close - signalsell 48$118.89 $5,706.70 -7.70
11 Nov 14:30rogue-rankerTLT Openbuy 24$80.70 $1,936.80 +7.92open
11 Nov 14:30rogue-rankerAMZN Openbuy 14$268.74 $3,762.31 -10.31open
11 Nov 10:02mixed-superPEPE-USD Closesell 1.47B$0.000004889 $7,192.32 -670.00
11 Nov 08:00mixed-superPEPE-USD Openbuy 1.47B$0.0000053444 $7,862.32 –
11 Nov 07:26crypto-superSUSHI-USD Book correction (fee taken in coin)sell 15.64$0 $0.00 -2.79
11 Nov 07:26rogue-dailyBAT-USD Book correction (fee taken in coin)sell 43.4825$0.1221 $5.31 +0.02
11 Nov 07:26rogue-dailyBAT-USD Book correction (fee taken in coin)sell 0.3825$0 $0.00 -0.05
10 Nov 19:30stocks-lowCVX Close - signalsell 37$211.43 $7,822.91 +11.66
10 Nov 19:30stocks-superDIS Openbuy 48$119.05 $5,714.40 –
10 Nov 19:02rogue-contraUSO Closesell 11$141.07 $1,551.77 -0.77
10 Nov 18:30stocks-lowCVX Openbuy 37$211.11 $7,811.25 –
10 Nov 18:02stocks-superMSFT Closesell 2$538.70 $1,077.40 -11.31
10 Nov 18:02rogueMSFT Closesell 3$538.70 $1,616.10 -15.87
10 Nov 17:30stocks-lowTLT Openbuy 99$80.63 $7,982.37 +39.60open
10 Nov 17:30stocks-lowCVX Close - signalsell 38$210.50 $7,999.00 -3.80
10 Nov 17:30stocks-mediumTLT Close - signalsell 51$80.56 $4,108.56 -2.04
10 Nov 17:30stocks-mediumUNH Openbuy 4$403.28 $1,613.12 –
10 Nov 17:30stocks-superCOST Openbuy 7$1,068.00 $7,476.00 –
10 Nov 16:30stocks-lowXLF Close - signalsell 15$58.11 $871.65 -1.50
10 Nov 16:30stocks-lowTLT Close - stopsell 10$80.61 $806.10 -13.60
10 Nov 16:30stocks-lowJPM Openbuy 9$342.09 $3,078.84 –
10 Nov 16:30stocks-lowCVX Openbuy 38$210.60 $8,002.80 –
10 Nov 16:30stocks-lowHD Close - stopsell 2$350.91 $701.82 -8.10
10 Nov 16:30stocks-mediumTLT Openbuy 51$80.60 $4,110.60 –
10 Nov 16:30stocks-mediumHD Close - stopsell 3$350.59 $1,051.77 -13.05
10 Nov 16:30stocks-highXLF Close - signalsell 28$58.12 $1,627.36 -2.24
10 Nov 16:30stocks-highTLT Close - stopsell 20$80.61 $1,612.20 -27.20
10 Nov 16:30stocks-highUNH Close - signalsell 4$401.69 $1,606.76 +23.39
10 Nov 16:30stocks-highLLY Close - signalsell 1$1,420.72 $1,420.72 +26.34
10 Nov 16:30stocks-highHD Close - stopsell 4$350.91 $1,403.64 -16.72
10 Nov 16:30mixed-superPYPL Close - stopsell 18$58.72 $1,056.96 -34.38
10 Nov 16:30stocks-superUNH Openbuy 18$401.97 $7,235.46 –
10 Nov 16:30stocks-superDIS Close - stopsell 9$118.39 $1,065.51 -8.46
10 Nov 16:30rogueDIA Close - signalsell 3$519.98 $1,559.95 -6.39
10 Nov 16:30rogueTLT Close - stopsell 20$80.62 $1,612.40 -27.00
10 Nov 16:30roguePYPL Close - stopsell 27$58.67 $1,584.09 -44.82
10 Nov 16:30rogue-rankerTLT Close - stopsell 20$80.61 $1,612.20 -28.40
10 Nov 16:00mixed-lowTLT Close - stopsell 10$80.61 $806.10 -12.70
10 Nov 16:00mixed-highXOM Close - signalsell 2$164.38 $328.76 -1.12
10 Nov 16:00mixed-highCVX Close - signalsell 1$210.53 $210.53 -0.89
10 Nov 15:02stocks-superAAPL Closesell 3$349.42 $1,048.25 -6.31
10 Nov 15:02rogue-contraADBE Closesell 7$234.16 $1,639.10 -21.72
10 Nov 14:02crypto-superSUSHI-USD Closesell 6,240.36$0.1751 $1,092.38 -20.08
10 Nov 14:00mixed-mediumTLT Close - stopsell 13$80.59 $1,047.67 -16.77
10 Nov 14:00mixed-mediumPYPL Openbuy 138$58.71 $8,101.98 –
10 Nov 14:00mixed-mediumMA Openbuy 10$659.40 $6,594.00 +37.00open
10 Nov 14:00mixed-mediumLLY Openbuy 5$1,421.05 $7,105.25 +134.60open
10 Nov 14:00mixed-mediumCOST Openbuy 1$1,065.99 $1,065.99 +22.57open
10 Nov 14:00mixed-mediumHD Openbuy 1$350.99 $350.99 –
10 Nov 14:00mixed-highXLE Close - signalsell 5$62.11 $310.55 +0.62
10 Nov 14:00crypto-superBAT-USD Close - signalsell 8,674$0.1293 $1,121.55 +8.64
10 Nov 10:00mixed-superBAT-USD Close - signalsell 8,719$0.1296 $1,130.31 +15.26
10 Nov 07:00mixed-superBAT-USD Openbuy 8,719$0.1279 $1,115.05 –
10 Nov 06:00crypto-superSUSHI-USD Openbuy 6,256$0.1783 $1,115.25 –
10 Nov 06:00crypto-superBAT-USD Openbuy 8,674$0.1283 $1,112.91 –
10 Nov 00:00mixed-mediumPYPL Close - signalsell 138$58.89 $8,126.82 +24.84
10 Nov 00:00mixed-mediumHD Close - signalsell 1$346.62 $346.62 -4.37
9 Nov 19:30stocks-lowXLF Openbuy 15$58.21 $873.15 –
9 Nov 19:30stocks-superAAPL Openbuy 3$351.52 $1,054.56 –
9 Nov 19:30stocks-superDIS Openbuy 9$119.33 $1,073.97 –
9 Nov 19:30rogueJPM Openbuy 4$343.13 $1,372.52 +3.48open
9 Nov 19:30rogue-contraUSO Openbuy 11$141.14 $1,552.54 –
9 Nov 19:30rogue-rankerTLT Openbuy 20$82.03 $1,640.60 –
9 Nov 18:30stocks-lowCVX Close - signalsell 4$210.16 $840.64 -4.75
9 Nov 18:30stocks-highXLF Openbuy 28$58.20 $1,629.60 –
9 Nov 18:30stocks-highCVX Close - signalsell 7$210.14 $1,470.98 -8.54
9 Nov 18:30mixed-superXLF Openbuy 19$58.20 $1,105.80 +11.40open
9 Nov 18:30mixed-superMA Openbuy 1$659.69 $659.69 +3.41open
9 Nov 18:30rogueMSFT Openbuy 3$543.99 $1,631.97 –
9 Nov 18:30roguePYPL Openbuy 27$60.33 $1,628.91 –
9 Nov 18:30rogueMA Openbuy 2$659.60 $1,319.20 –
9 Nov 18:30rogueWMT Openbuy 13$125.55 $1,632.15 –
9 Nov 17:30stocks-lowTLT Openbuy 10$81.97 $819.70 –
9 Nov 17:30stocks-lowHD Openbuy 2$354.96 $709.92 –
9 Nov 17:30stocks-mediumHD Openbuy 3$354.94 $1,064.82 –
9 Nov 17:30stocks-highTLT Openbuy 20$81.97 $1,639.40 –
9 Nov 17:30stocks-highHD Openbuy 4$355.09 $1,420.36 –
9 Nov 17:30mixed-superPYPL Openbuy 18$60.63 $1,091.34 –
9 Nov 17:30mixed-superV Openbuy 2$424.88 $849.76 +2.68open
9 Nov 17:30stocks-superMSFT Openbuy 2$544.36 $1,088.71 –
9 Nov 17:30stocks-superMA Openbuy 1$659.82 $659.82 –
9 Nov 17:30rogueTLT Openbuy 20$81.97 $1,639.40 –
9 Nov 16:30stocks-lowXLF Close - signalsell 15$57.97 $869.55 +4.65
9 Nov 16:30stocks-highXLF Close - signalsell 28$57.96 $1,623.00 +8.24
9 Nov 16:30rogueDIA Openbuy 3$522.11 $1,566.34 –
9 Nov 16:30rogue-rankerXLF Openbuy 16$57.97 $927.52 +13.28open
9 Nov 16:00mixed-highUSO Close - signalsell 1$140.89 $140.89 -3.83
9 Nov 16:00mixed-highV Openbuy 1$423.56 $423.56 +2.66open
9 Nov 15:30stocks-lowCVX Openbuy 4$211.35 $845.39 –
9 Nov 15:30stocks-highCVX Openbuy 7$211.36 $1,479.52 –
9 Nov 15:30stocks-superXLF Openbuy 19$57.83 $1,098.71 –
9 Nov 15:30stocks-superV Openbuy 2$421.50 $843.00 –
9 Nov 15:30stocks-superWMT Openbuy 8$124.23 $993.85 –
9 Nov 15:30stocks-superHD Openbuy 3$350.32 $1,050.96 –
9 Nov 15:30rogueXLF Openbuy 28$57.84 $1,619.52 +26.88open
9 Nov 15:30rogue-contraADBE Openbuy 7$237.26 $1,660.82 –
9 Nov 15:30rogue-rankerPYPL Openbuy 9$60.18 $541.62 -8.46open
9 Nov 15:30rogue-rankerMA Openbuy 1$657.00 $657.00 +6.10open
9 Nov 15:30rogue-rankerWMT Openbuy 4$124.18 $496.72 +5.48open
9 Nov 14:30stocks-lowXLF Openbuy 15$57.66 $864.90 –
9 Nov 14:30stocks-lowUNH Openbuy 2$395.90 $791.80 –
9 Nov 14:30stocks-highXLF Openbuy 28$57.67 $1,614.76 –
9 Nov 14:30stocks-highUNH Openbuy 4$395.84 $1,583.37 –
9 Nov 14:30stocks-highLLY Openbuy 1$1,394.38 $1,394.38 –
9 Nov 14:30mixed-superCOST Openbuy 1$1,051.05 $1,051.05 –
9 Nov 14:30mixed-superHD Openbuy 3$350.79 $1,052.37 +3.90open
9 Nov 14:30mixed-superDIS Openbuy 9$117.99 $1,061.91 +16.11open
9 Nov 14:30rogueV Openbuy 3$421.61 $1,264.83 +13.83open
9 Nov 14:30rogueLLY Openbuy 1$1,396.00 $1,396.00 +51.97open
9 Nov 14:30rogueHD Openbuy 4$350.47 $1,401.88 –
9 Nov 14:30rogue-rankerV Openbuy 1$421.08 $421.08 +5.14open
9 Nov 14:30rogue-rankerHD Openbuy 1$350.55 $350.55 +1.54open
9 Nov 14:30rogue-rankerDIS Openbuy 5$117.85 $589.25 +9.65open
9 Nov 14:00mixed-lowTLT Openbuy 10$81.88 $818.80 –
9 Nov 14:00mixed-lowV Openbuy 2$420.89 $841.78 –
9 Nov 14:00mixed-lowWMT Openbuy 7$123.92 $867.44 –
9 Nov 14:00mixed-mediumTLT Openbuy 13$81.88 $1,064.44 –
9 Nov 14:00mixed-mediumV Openbuy 2$420.85 $841.70 +10.74open
9 Nov 14:00mixed-mediumWMT Openbuy 8$123.96 $991.70 +12.70open
9 Nov 13:00rogue-contraBTC-USD Close - signalsell 0.0226$74,613.17 $1,686.26 +20.41
9 Nov 12:00mixed-highXLF Openbuy 9$57.75 $519.75 –
9 Nov 12:00mixed-highXLE Openbuy 5$61.99 $309.93 –
9 Nov 12:00mixed-highUSO Openbuy 1$144.72 $144.72 –
9 Nov 12:00mixed-highPYPL Openbuy 5$60.14 $300.70 –
9 Nov 12:00mixed-highXOM Openbuy 2$164.94 $329.88 –
9 Nov 12:00mixed-highCVX Openbuy 1$211.42 $211.42 –
9 Nov 12:00mixed-highWMT Openbuy 3$124.19 $372.58 +4.07open
9 Nov 12:00mixed-highDIS Openbuy 3$117.79 $353.37 +5.97open
9 Nov 08:00rogue-contraBTC-USD Openbuy 0.0226$73,709.99 $1,665.85 –
8 Nov 00:00rogue-dailyBAT-USD Openbuy 153$0.1217 $18.61 -0.18open
8 Nov 00:00rogue-dailyUNI-USD Openbuy 3.5$6.97 $24.38 -1.80open
3 Nov 14:30stocks-mediumCOST Close - signalsell 1$1,025.58 $1,025.58 +8.95
31 Oct 12:00mixed-mediumPEPE-USD Close - signalsell 120.00M$0.00000503 $603.60 +50.40
31 Oct 12:00mixed-highPEPE-USD Close - signalsell 221.00M$0.0000049871 $1,102.14 +82.89
31 Oct 07:00mixed-mediumBCH-USD Close - stopsell 3.14$288.30 $905.25 -50.26
31 Oct 06:00crypto-lowPEPE-USD Close - signalsell 88.00M$0.00000506 $445.28 +36.96
31 Oct 06:00crypto-highPEPE-USD Close - signalsell 221.00M$0.000005051 $1,116.27 +95.91
30 Oct 16:30mixed-lowNVDA Close - target hitbuy to cover 2$203.93 $407.85 +25.49
30 Oct 15:30stocks-mediumCOST Openbuy 1$1,016.63 $1,016.63 –
30 Oct 13:30mixed-lowINTC Close - target hitbuy to cover 2$65.27 $130.54 +54.14
28 Oct 16:30mixed-lowXLK Close - stopbuy to cover 3$190.38 $571.15 -13.54
28 Oct 13:30mixed-lowAVGO Close - stopbuy to cover 1$347.57 $347.57 -12.45
28 Oct 10:00mixed-mediumBCH-USD Openbuy 3.14$304.30 $955.51 –
27 Oct 16:30stocks-lowMSFT Close - signalsell 1$531.52 $531.52 +6.08
26 Oct 14:30stocks-mediumCVX Close - signalsell 3$232.13 $696.39 +19.17
26 Oct 13:30stocks-mediumV Close - signalsell 2$406.58 $813.16 +1.72
26 Oct 13:30stocks-mediumMA Close - signalsell 1$618.86 $618.86 +0.35
26 Oct 13:30stocks-mediumUNH Close - signalsell 2$419.12 $838.24 +6.42
23 Oct 17:30stocks-lowXLE Close - signalsell 10$69.40 $694.00 +5.60
23 Oct 16:30stocks-lowMSFT Openbuy 1$525.44 $525.44 –
23 Oct 13:30stocks-lowXLE Openbuy 10$68.84 $688.40 –
22 Oct 18:30stocks-mediumHD Close - target hitsell 2$326.19 $652.38 +26.58
22 Oct 13:30stocks-lowAAPL Close - signalsell 1$345.32 $345.32 +4.30
22 Oct 13:30stocks-lowMSFT Close - signalsell 1$526.08 $526.08 -3.51
22 Oct 13:30stocks-lowPLTR Close - signalsell 2$200.93 $401.86 +9.86
22 Oct 13:30stocks-mediumCVX Openbuy 3$225.74 $677.22 –
21 Oct 18:30stocks-lowXOM Close - signalsell 2$178.83 $357.66 +2.62
21 Oct 18:30stocks-highGOOGL Close - signalsell 2$333.04 $666.08 +0.92
21 Oct 17:30stocks-lowXOM Close - signalsell 3$177.61 $532.83 +0.27
21 Oct 17:30stocks-highGOOGL Close - signalsell 1$334.36 $334.36 +1.78
21 Oct 17:30stocks-highNFLX Close - signalsell 16$65.57 $1,049.12 -18.05
21 Oct 13:30stocks-lowAAPL Openbuy 1$341.02 $341.02 –
21 Oct 13:30stocks-lowMSFT Openbuy 1$529.59 $529.59 –
21 Oct 13:30stocks-lowPLTR Openbuy 2$196.00 $392.00 –
21 Oct 13:30stocks-lowXOM Openbuy 5$177.52 $887.60 –
21 Oct 13:30stocks-mediumV Openbuy 2$405.72 $811.44 –
21 Oct 13:30stocks-mediumMA Openbuy 1$618.51 $618.51 –
21 Oct 13:30stocks-mediumUNH Openbuy 2$415.91 $831.82 –
21 Oct 13:30stocks-mediumHD Openbuy 2$312.90 $625.80 –
21 Oct 13:30stocks-highGOOGL Openbuy 3$332.58 $997.74 –
21 Oct 13:30stocks-highNFLX Openbuy 16$66.70 $1,067.17 –
20 Oct 20:00mixed-mediumPEPE-USD Openbuy 120.00M$0.00000461 $553.20 –
20 Oct 20:00mixed-highPEPE-USD Openbuy 221.00M$0.000004612 $1,019.25 –
20 Oct 20:00crypto-lowPEPE-USD Openbuy 88.00M$0.00000464 $408.32 –
20 Oct 20:00crypto-highPEPE-USD Openbuy 221.00M$0.000004617 $1,020.36 –
20 Oct 18:30mixed-lowXLK Openshort 3$185.87 $557.61 –
20 Oct 18:30mixed-lowNVDA Openshort 2$216.67 $433.34 –
20 Oct 18:30mixed-lowAVGO Openshort 1$335.12 $335.12 –
20 Oct 18:30mixed-lowINTC Openshort 2$92.34 $184.68 –

Times are the bar each decision was made on (daily strategies show the day's bar). P/L is the realised profit or loss in dollars when a position is closed; a trade marked open shows what it is worth right now against the price it paid, and updates every 30 seconds. Showing the latest 198 trades. The full record is also available as JSON.

Have these trades copied to your own paper account

Free during the beta. Simulated money, copied exactly, in proportion to your account.

Follow the desk free

Simulated (paper) trading. MonsterDesk is analysis software, not investment advice; past results do not predict future results.

Add MonsterDesk to your home screenOpen the live desk like an app.
Follow the desk free