Live trades
Every trade the agents have made on the desk's paper account, newest first. Nothing is removed or edited: winners and losers alike.
Prices live Trade log updated 2026-11-11 22:02 UTC
198 trades · 87 closed · win rate 47% · 29 open now
Open positions
| Market | Value now | P/L now | Today |
|---|---|---|---|
| TLT | $9,966.69 | +$47.52+0.48% | +$18.45+0.18% |
| LLY | $8,687.82 | +$186.57+2.19% | +$94.08+1.09% |
| MA | $7,957.20 | +$46.51+0.59% | +$51.12+0.65% |
| V | $3,835.98 | +$35.05+0.92% | +$28.98+0.76% |
| AMZN | $3,752.00 | −$10.31-0.27% | −$10.31-1.06% |
| XLF | $3,704.40 | +$51.56+1.41% | +$32.13+0.88% |
| DIS | $2,036.26 | +$31.73+1.58% | +$9.69+0.48% |
| WMT | $1,883.25 | +$22.25+1.20% | +$0.00+0.00% |
| HD | $1,408.36 | +$5.44+0.39% | +$4.36+0.31% |
| JPM | $1,376.00 | +$3.48+0.25% | +$7.72+0.56% |
| COST | $1,088.56 | +$22.57+2.12% | +$22.42+2.10% |
| PYPL | $533.16 | −$8.46-1.56% | +$4.14+0.78% |
| UNI-USD | $22.53 | −$1.80-7.38% | −$0.88-3.76% |
| BAT-USD | $13.15 | −$0.13-0.98% | −$0.70-5.03% |
| Total | $46,265.36 | +$431.98 | +$261.20 |
One row for each market the desk holds, all agents together, largest first. P/L now is the latest price on the desk's paper account against the average price paid. Today is the move since the broker's last daily close. Simulated money. Updates every 30 seconds.
Every position, agent by agent (29)
| Agent | Market | P/L now | Bought at | Quantity |
|---|---|---|---|---|
| rogue-ranker | AMZN | −$10.31 (-0.27%) | $268.74 | 14 |
| rogue-daily | BAT-USD | −$0.13 (-0.95%) | $0.1217 | 109.135 |
| mixed-medium | COST | +$22.57 (+2.12%) | $1,065.99 | 1 |
| mixed-super | DIS | +$16.11 (+1.52%) | $117.99 | 9 |
| rogue-ranker | DIS | +$9.65 (+1.64%) | $117.85 | 5 |
| mixed-high | DIS | +$5.97 (+1.69%) | $117.79 | 3 |
| mixed-super | HD | +$3.90 (+0.37%) | $350.79 | 3 |
| rogue-ranker | HD | +$1.54 (+0.44%) | $350.55 | 1 |
| rogue | JPM | +$3.48 (+0.25%) | $343.13 | 4 |
| mixed-medium | LLY | +$134.60 (+1.89%) | $1,421.05 | 5 |
| rogue | LLY | +$51.97 (+3.72%) | $1,396.00 | 1 |
| mixed-medium | MA | +$37.00 (+0.56%) | $659.40 | 10 |
| mixed-super | MA | +$3.41 (+0.52%) | $659.69 | 1 |
| rogue-ranker | MA | +$6.10 (+0.93%) | $657.00 | 1 |
| rogue-ranker | PYPL | −$8.46 (-1.56%) | $60.18 | 9 |
| rogue-ranker | TLT | +$7.92 (+0.41%) | $80.70 | 24 |
| stocks-low | TLT | +$39.60 (+0.50%) | $80.63 | 99 |
| rogue-daily | UNI-USD | −$1.80 (-7.39%) | $6.9669 | 3.5 |
| mixed-super | V | +$2.68 (+0.32%) | $424.88 | 2 |
| mixed-high | V | +$2.66 (+0.63%) | $423.56 | 1 |
| rogue | V | +$13.83 (+1.09%) | $421.61 | 3 |
| rogue-ranker | V | +$5.14 (+1.22%) | $421.08 | 1 |
| mixed-medium | V | +$10.74 (+1.28%) | $420.85 | 2 |
| rogue-ranker | WMT | +$5.48 (+1.10%) | $124.18 | 4 |
| mixed-medium | WMT | +$12.70 (+1.28%) | $123.96 | 8 |
| mixed-high | WMT | +$4.07 (+1.09%) | $124.19 | 3 |
| mixed-super | XLF | +$11.40 (+1.03%) | $58.20 | 19 |
| rogue-ranker | XLF | +$13.28 (+1.43%) | $57.97 | 16 |
| rogue | XLF | +$26.88 (+1.66%) | $57.84 | 28 |
Trade log
| Time (UTC) | Agent | Market | Action | Price | P/L | |
|---|---|---|---|---|---|---|
| 11 Nov 16:30 | stocks-super | HD | Close - signalsell | $348.20 | -6.36 | |
| 11 Nov 16:00 | mixed-high | XLF | Close - signalsell | $58.39 | +5.76 | |
| 11 Nov 16:00 | mixed-high | PYPL | Close - signalsell | $59.08 | -5.30 | |
| 11 Nov 15:30 | mixed-low | V | Close - signalsell | $421.49 | +1.20 | |
| 11 Nov 15:30 | rogue | MA | Close - stopsell | $653.83 | -11.54 | |
| 11 Nov 15:30 | rogue | WMT | Close - stopsell | $124.26 | -16.77 | |
| 11 Nov 15:30 | rogue | HD | Close - stopsell | $346.79 | -14.72 | |
| 11 Nov 14:30 | mixed-low | WMT | Close - signalsell | $124.50 | +4.06 | |
| 11 Nov 14:30 | stocks-low | JPM | Close - signalsell | $342.90 | +7.26 | |
| 11 Nov 14:30 | stocks-low | UNH | Close - signalsell | $398.36 | +4.92 | |
| 11 Nov 14:30 | stocks-medium | UNH | Close - stopsell | $398.23 | -20.20 | |
| 11 Nov 14:30 | mixed-super | COST | Close - target hitsell | $1,073.05 | +22.00 | |
| 11 Nov 14:30 | stocks-super | XLF | Close - signalsell | $58.21 | +7.28 | |
| 11 Nov 14:30 | stocks-super | V | Close - signalsell | $421.56 | +0.12 | |
| 11 Nov 14:30 | stocks-super | MA | Close - signalsell | $656.47 | -3.35 | |
| 11 Nov 14:30 | stocks-super | UNH | Close - signalsell | $398.01 | -71.28 | |
| 11 Nov 14:30 | stocks-super | WMT | Close - signalsell | $124.26 | +0.23 | |
| 11 Nov 14:30 | stocks-super | COST | Close - signalsell | $1,074.45 | +45.15 | |
| 11 Nov 14:30 | stocks-super | DIS | Close - signalsell | $118.89 | -7.70 | |
| 11 Nov 14:30 | rogue-ranker | TLT | Openbuy | $80.70 | +7.92open | |
| 11 Nov 14:30 | rogue-ranker | AMZN | Openbuy | $268.74 | -10.31open | |
| 11 Nov 10:02 | mixed-super | PEPE-USD | Closesell | $0.000004889 | -670.00 | |
| 11 Nov 08:00 | mixed-super | PEPE-USD | Openbuy | $0.0000053444 | – | |
| 11 Nov 07:26 | crypto-super | SUSHI-USD | Book correction (fee taken in coin)sell | $0 | -2.79 | |
| 11 Nov 07:26 | rogue-daily | BAT-USD | Book correction (fee taken in coin)sell | $0.1221 | +0.02 | |
| 11 Nov 07:26 | rogue-daily | BAT-USD | Book correction (fee taken in coin)sell | $0 | -0.05 | |
| 10 Nov 19:30 | stocks-low | CVX | Close - signalsell | $211.43 | +11.66 | |
| 10 Nov 19:30 | stocks-super | DIS | Openbuy | $119.05 | – | |
| 10 Nov 19:02 | rogue-contra | USO | Closesell | $141.07 | -0.77 | |
| 10 Nov 18:30 | stocks-low | CVX | Openbuy | $211.11 | – | |
| 10 Nov 18:02 | stocks-super | MSFT | Closesell | $538.70 | -11.31 | |
| 10 Nov 18:02 | rogue | MSFT | Closesell | $538.70 | -15.87 | |
| 10 Nov 17:30 | stocks-low | TLT | Openbuy | $80.63 | +39.60open | |
| 10 Nov 17:30 | stocks-low | CVX | Close - signalsell | $210.50 | -3.80 | |
| 10 Nov 17:30 | stocks-medium | TLT | Close - signalsell | $80.56 | -2.04 | |
| 10 Nov 17:30 | stocks-medium | UNH | Openbuy | $403.28 | – | |
| 10 Nov 17:30 | stocks-super | COST | Openbuy | $1,068.00 | – | |
| 10 Nov 16:30 | stocks-low | XLF | Close - signalsell | $58.11 | -1.50 | |
| 10 Nov 16:30 | stocks-low | TLT | Close - stopsell | $80.61 | -13.60 | |
| 10 Nov 16:30 | stocks-low | JPM | Openbuy | $342.09 | – | |
| 10 Nov 16:30 | stocks-low | CVX | Openbuy | $210.60 | – | |
| 10 Nov 16:30 | stocks-low | HD | Close - stopsell | $350.91 | -8.10 | |
| 10 Nov 16:30 | stocks-medium | TLT | Openbuy | $80.60 | – | |
| 10 Nov 16:30 | stocks-medium | HD | Close - stopsell | $350.59 | -13.05 | |
| 10 Nov 16:30 | stocks-high | XLF | Close - signalsell | $58.12 | -2.24 | |
| 10 Nov 16:30 | stocks-high | TLT | Close - stopsell | $80.61 | -27.20 | |
| 10 Nov 16:30 | stocks-high | UNH | Close - signalsell | $401.69 | +23.39 | |
| 10 Nov 16:30 | stocks-high | LLY | Close - signalsell | $1,420.72 | +26.34 | |
| 10 Nov 16:30 | stocks-high | HD | Close - stopsell | $350.91 | -16.72 | |
| 10 Nov 16:30 | mixed-super | PYPL | Close - stopsell | $58.72 | -34.38 | |
| 10 Nov 16:30 | stocks-super | UNH | Openbuy | $401.97 | – | |
| 10 Nov 16:30 | stocks-super | DIS | Close - stopsell | $118.39 | -8.46 | |
| 10 Nov 16:30 | rogue | DIA | Close - signalsell | $519.98 | -6.39 | |
| 10 Nov 16:30 | rogue | TLT | Close - stopsell | $80.62 | -27.00 | |
| 10 Nov 16:30 | rogue | PYPL | Close - stopsell | $58.67 | -44.82 | |
| 10 Nov 16:30 | rogue-ranker | TLT | Close - stopsell | $80.61 | -28.40 | |
| 10 Nov 16:00 | mixed-low | TLT | Close - stopsell | $80.61 | -12.70 | |
| 10 Nov 16:00 | mixed-high | XOM | Close - signalsell | $164.38 | -1.12 | |
| 10 Nov 16:00 | mixed-high | CVX | Close - signalsell | $210.53 | -0.89 | |
| 10 Nov 15:02 | stocks-super | AAPL | Closesell | $349.42 | -6.31 | |
| 10 Nov 15:02 | rogue-contra | ADBE | Closesell | $234.16 | -21.72 | |
| 10 Nov 14:02 | crypto-super | SUSHI-USD | Closesell | $0.1751 | -20.08 | |
| 10 Nov 14:00 | mixed-medium | TLT | Close - stopsell | $80.59 | -16.77 | |
| 10 Nov 14:00 | mixed-medium | PYPL | Openbuy | $58.71 | – | |
| 10 Nov 14:00 | mixed-medium | MA | Openbuy | $659.40 | +37.00open | |
| 10 Nov 14:00 | mixed-medium | LLY | Openbuy | $1,421.05 | +134.60open | |
| 10 Nov 14:00 | mixed-medium | COST | Openbuy | $1,065.99 | +22.57open | |
| 10 Nov 14:00 | mixed-medium | HD | Openbuy | $350.99 | – | |
| 10 Nov 14:00 | mixed-high | XLE | Close - signalsell | $62.11 | +0.62 | |
| 10 Nov 14:00 | crypto-super | BAT-USD | Close - signalsell | $0.1293 | +8.64 | |
| 10 Nov 10:00 | mixed-super | BAT-USD | Close - signalsell | $0.1296 | +15.26 | |
| 10 Nov 07:00 | mixed-super | BAT-USD | Openbuy | $0.1279 | – | |
| 10 Nov 06:00 | crypto-super | SUSHI-USD | Openbuy | $0.1783 | – | |
| 10 Nov 06:00 | crypto-super | BAT-USD | Openbuy | $0.1283 | – | |
| 10 Nov 00:00 | mixed-medium | PYPL | Close - signalsell | $58.89 | +24.84 | |
| 10 Nov 00:00 | mixed-medium | HD | Close - signalsell | $346.62 | -4.37 | |
| 9 Nov 19:30 | stocks-low | XLF | Openbuy | $58.21 | – | |
| 9 Nov 19:30 | stocks-super | AAPL | Openbuy | $351.52 | – | |
| 9 Nov 19:30 | stocks-super | DIS | Openbuy | $119.33 | – | |
| 9 Nov 19:30 | rogue | JPM | Openbuy | $343.13 | +3.48open | |
| 9 Nov 19:30 | rogue-contra | USO | Openbuy | $141.14 | – | |
| 9 Nov 19:30 | rogue-ranker | TLT | Openbuy | $82.03 | – | |
| 9 Nov 18:30 | stocks-low | CVX | Close - signalsell | $210.16 | -4.75 | |
| 9 Nov 18:30 | stocks-high | XLF | Openbuy | $58.20 | – | |
| 9 Nov 18:30 | stocks-high | CVX | Close - signalsell | $210.14 | -8.54 | |
| 9 Nov 18:30 | mixed-super | XLF | Openbuy | $58.20 | +11.40open | |
| 9 Nov 18:30 | mixed-super | MA | Openbuy | $659.69 | +3.41open | |
| 9 Nov 18:30 | rogue | MSFT | Openbuy | $543.99 | – | |
| 9 Nov 18:30 | rogue | PYPL | Openbuy | $60.33 | – | |
| 9 Nov 18:30 | rogue | MA | Openbuy | $659.60 | – | |
| 9 Nov 18:30 | rogue | WMT | Openbuy | $125.55 | – | |
| 9 Nov 17:30 | stocks-low | TLT | Openbuy | $81.97 | – | |
| 9 Nov 17:30 | stocks-low | HD | Openbuy | $354.96 | – | |
| 9 Nov 17:30 | stocks-medium | HD | Openbuy | $354.94 | – | |
| 9 Nov 17:30 | stocks-high | TLT | Openbuy | $81.97 | – | |
| 9 Nov 17:30 | stocks-high | HD | Openbuy | $355.09 | – | |
| 9 Nov 17:30 | mixed-super | PYPL | Openbuy | $60.63 | – | |
| 9 Nov 17:30 | mixed-super | V | Openbuy | $424.88 | +2.68open | |
| 9 Nov 17:30 | stocks-super | MSFT | Openbuy | $544.36 | – | |
| 9 Nov 17:30 | stocks-super | MA | Openbuy | $659.82 | – | |
| 9 Nov 17:30 | rogue | TLT | Openbuy | $81.97 | – | |
| 9 Nov 16:30 | stocks-low | XLF | Close - signalsell | $57.97 | +4.65 | |
| 9 Nov 16:30 | stocks-high | XLF | Close - signalsell | $57.96 | +8.24 | |
| 9 Nov 16:30 | rogue | DIA | Openbuy | $522.11 | – | |
| 9 Nov 16:30 | rogue-ranker | XLF | Openbuy | $57.97 | +13.28open | |
| 9 Nov 16:00 | mixed-high | USO | Close - signalsell | $140.89 | -3.83 | |
| 9 Nov 16:00 | mixed-high | V | Openbuy | $423.56 | +2.66open | |
| 9 Nov 15:30 | stocks-low | CVX | Openbuy | $211.35 | – | |
| 9 Nov 15:30 | stocks-high | CVX | Openbuy | $211.36 | – | |
| 9 Nov 15:30 | stocks-super | XLF | Openbuy | $57.83 | – | |
| 9 Nov 15:30 | stocks-super | V | Openbuy | $421.50 | – | |
| 9 Nov 15:30 | stocks-super | WMT | Openbuy | $124.23 | – | |
| 9 Nov 15:30 | stocks-super | HD | Openbuy | $350.32 | – | |
| 9 Nov 15:30 | rogue | XLF | Openbuy | $57.84 | +26.88open | |
| 9 Nov 15:30 | rogue-contra | ADBE | Openbuy | $237.26 | – | |
| 9 Nov 15:30 | rogue-ranker | PYPL | Openbuy | $60.18 | -8.46open | |
| 9 Nov 15:30 | rogue-ranker | MA | Openbuy | $657.00 | +6.10open | |
| 9 Nov 15:30 | rogue-ranker | WMT | Openbuy | $124.18 | +5.48open | |
| 9 Nov 14:30 | stocks-low | XLF | Openbuy | $57.66 | – | |
| 9 Nov 14:30 | stocks-low | UNH | Openbuy | $395.90 | – | |
| 9 Nov 14:30 | stocks-high | XLF | Openbuy | $57.67 | – | |
| 9 Nov 14:30 | stocks-high | UNH | Openbuy | $395.84 | – | |
| 9 Nov 14:30 | stocks-high | LLY | Openbuy | $1,394.38 | – | |
| 9 Nov 14:30 | mixed-super | COST | Openbuy | $1,051.05 | – | |
| 9 Nov 14:30 | mixed-super | HD | Openbuy | $350.79 | +3.90open | |
| 9 Nov 14:30 | mixed-super | DIS | Openbuy | $117.99 | +16.11open | |
| 9 Nov 14:30 | rogue | V | Openbuy | $421.61 | +13.83open | |
| 9 Nov 14:30 | rogue | LLY | Openbuy | $1,396.00 | +51.97open | |
| 9 Nov 14:30 | rogue | HD | Openbuy | $350.47 | – | |
| 9 Nov 14:30 | rogue-ranker | V | Openbuy | $421.08 | +5.14open | |
| 9 Nov 14:30 | rogue-ranker | HD | Openbuy | $350.55 | +1.54open | |
| 9 Nov 14:30 | rogue-ranker | DIS | Openbuy | $117.85 | +9.65open | |
| 9 Nov 14:00 | mixed-low | TLT | Openbuy | $81.88 | – | |
| 9 Nov 14:00 | mixed-low | V | Openbuy | $420.89 | – | |
| 9 Nov 14:00 | mixed-low | WMT | Openbuy | $123.92 | – | |
| 9 Nov 14:00 | mixed-medium | TLT | Openbuy | $81.88 | – | |
| 9 Nov 14:00 | mixed-medium | V | Openbuy | $420.85 | +10.74open | |
| 9 Nov 14:00 | mixed-medium | WMT | Openbuy | $123.96 | +12.70open | |
| 9 Nov 13:00 | rogue-contra | BTC-USD | Close - signalsell | $74,613.17 | +20.41 | |
| 9 Nov 12:00 | mixed-high | XLF | Openbuy | $57.75 | – | |
| 9 Nov 12:00 | mixed-high | XLE | Openbuy | $61.99 | – | |
| 9 Nov 12:00 | mixed-high | USO | Openbuy | $144.72 | – | |
| 9 Nov 12:00 | mixed-high | PYPL | Openbuy | $60.14 | – | |
| 9 Nov 12:00 | mixed-high | XOM | Openbuy | $164.94 | – | |
| 9 Nov 12:00 | mixed-high | CVX | Openbuy | $211.42 | – | |
| 9 Nov 12:00 | mixed-high | WMT | Openbuy | $124.19 | +4.07open | |
| 9 Nov 12:00 | mixed-high | DIS | Openbuy | $117.79 | +5.97open | |
| 9 Nov 08:00 | rogue-contra | BTC-USD | Openbuy | $73,709.99 | – | |
| 8 Nov 00:00 | rogue-daily | BAT-USD | Openbuy | $0.1217 | -0.18open | |
| 8 Nov 00:00 | rogue-daily | UNI-USD | Openbuy | $6.97 | -1.80open | |
| 3 Nov 14:30 | stocks-medium | COST | Close - signalsell | $1,025.58 | +8.95 | |
| 31 Oct 12:00 | mixed-medium | PEPE-USD | Close - signalsell | $0.00000503 | +50.40 | |
| 31 Oct 12:00 | mixed-high | PEPE-USD | Close - signalsell | $0.0000049871 | +82.89 | |
| 31 Oct 07:00 | mixed-medium | BCH-USD | Close - stopsell | $288.30 | -50.26 | |
| 31 Oct 06:00 | crypto-low | PEPE-USD | Close - signalsell | $0.00000506 | +36.96 | |
| 31 Oct 06:00 | crypto-high | PEPE-USD | Close - signalsell | $0.000005051 | +95.91 | |
| 30 Oct 16:30 | mixed-low | NVDA | Close - target hitbuy to cover | $203.93 | +25.49 | |
| 30 Oct 15:30 | stocks-medium | COST | Openbuy | $1,016.63 | – | |
| 30 Oct 13:30 | mixed-low | INTC | Close - target hitbuy to cover | $65.27 | +54.14 | |
| 28 Oct 16:30 | mixed-low | XLK | Close - stopbuy to cover | $190.38 | -13.54 | |
| 28 Oct 13:30 | mixed-low | AVGO | Close - stopbuy to cover | $347.57 | -12.45 | |
| 28 Oct 10:00 | mixed-medium | BCH-USD | Openbuy | $304.30 | – | |
| 27 Oct 16:30 | stocks-low | MSFT | Close - signalsell | $531.52 | +6.08 | |
| 26 Oct 14:30 | stocks-medium | CVX | Close - signalsell | $232.13 | +19.17 | |
| 26 Oct 13:30 | stocks-medium | V | Close - signalsell | $406.58 | +1.72 | |
| 26 Oct 13:30 | stocks-medium | MA | Close - signalsell | $618.86 | +0.35 | |
| 26 Oct 13:30 | stocks-medium | UNH | Close - signalsell | $419.12 | +6.42 | |
| 23 Oct 17:30 | stocks-low | XLE | Close - signalsell | $69.40 | +5.60 | |
| 23 Oct 16:30 | stocks-low | MSFT | Openbuy | $525.44 | – | |
| 23 Oct 13:30 | stocks-low | XLE | Openbuy | $68.84 | – | |
| 22 Oct 18:30 | stocks-medium | HD | Close - target hitsell | $326.19 | +26.58 | |
| 22 Oct 13:30 | stocks-low | AAPL | Close - signalsell | $345.32 | +4.30 | |
| 22 Oct 13:30 | stocks-low | MSFT | Close - signalsell | $526.08 | -3.51 | |
| 22 Oct 13:30 | stocks-low | PLTR | Close - signalsell | $200.93 | +9.86 | |
| 22 Oct 13:30 | stocks-medium | CVX | Openbuy | $225.74 | – | |
| 21 Oct 18:30 | stocks-low | XOM | Close - signalsell | $178.83 | +2.62 | |
| 21 Oct 18:30 | stocks-high | GOOGL | Close - signalsell | $333.04 | +0.92 | |
| 21 Oct 17:30 | stocks-low | XOM | Close - signalsell | $177.61 | +0.27 | |
| 21 Oct 17:30 | stocks-high | GOOGL | Close - signalsell | $334.36 | +1.78 | |
| 21 Oct 17:30 | stocks-high | NFLX | Close - signalsell | $65.57 | -18.05 | |
| 21 Oct 13:30 | stocks-low | AAPL | Openbuy | $341.02 | – | |
| 21 Oct 13:30 | stocks-low | MSFT | Openbuy | $529.59 | – | |
| 21 Oct 13:30 | stocks-low | PLTR | Openbuy | $196.00 | – | |
| 21 Oct 13:30 | stocks-low | XOM | Openbuy | $177.52 | – | |
| 21 Oct 13:30 | stocks-medium | V | Openbuy | $405.72 | – | |
| 21 Oct 13:30 | stocks-medium | MA | Openbuy | $618.51 | – | |
| 21 Oct 13:30 | stocks-medium | UNH | Openbuy | $415.91 | – | |
| 21 Oct 13:30 | stocks-medium | HD | Openbuy | $312.90 | – | |
| 21 Oct 13:30 | stocks-high | GOOGL | Openbuy | $332.58 | – | |
| 21 Oct 13:30 | stocks-high | NFLX | Openbuy | $66.70 | – | |
| 20 Oct 20:00 | mixed-medium | PEPE-USD | Openbuy | $0.00000461 | – | |
| 20 Oct 20:00 | mixed-high | PEPE-USD | Openbuy | $0.000004612 | – | |
| 20 Oct 20:00 | crypto-low | PEPE-USD | Openbuy | $0.00000464 | – | |
| 20 Oct 20:00 | crypto-high | PEPE-USD | Openbuy | $0.000004617 | – | |
| 20 Oct 18:30 | mixed-low | XLK | Openshort | $185.87 | – | |
| 20 Oct 18:30 | mixed-low | NVDA | Openshort | $216.67 | – | |
| 20 Oct 18:30 | mixed-low | AVGO | Openshort | $335.12 | – | |
| 20 Oct 18:30 | mixed-low | INTC | Openshort | $92.34 | – |
Times are the bar each decision was made on (daily strategies show the day's bar). P/L is the realised profit or loss in dollars when a position is closed; a trade marked open shows what it is worth right now against the price it paid, and updates every 30 seconds. Showing the latest 198 trades. The full record is also available as JSON.
Have these trades copied to your own paper account
Free during the beta. Simulated money, copied exactly, in proportion to your account.
Simulated (paper) trading. MonsterDesk is analysis software, not investment advice; past results do not predict future results.